Hash | 00001087751df1af8953931a3a0824492ccb11e4e109ded8ad00f7cd875dbfe7 |
Version | 2 |
Previous Block | 000018fc9bb670f5e7f951ba02552458bb762556da0349f15923383a59b6f182 |
Age | 2019-11-09 00:11:35 |
PoW Algorithm | cuckAToo31 |
Secondary Scale | 626 |
Solution Difficulty | 8,055,111,165 |
Target Difficulty | 1,971,946,646 |
Total Difficulty | 1,237,061,604,117,030 |
Total Kernel Offset | 6a304e7e4779427a28f82556fec222f547540f61effda6c6fcdd7ce43cab66fe |
Nonce | 607875500693180126 |
Block Reward | 60 grin |
Fees | 0 grin |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 085ae83fa1bcc87d7c8467d9ec99e9f71b3cc182327ffe7bd31e92e3439bb32697 | False |
Features | Fee | Lock Height | Excess |
---|---|---|---|
Coinbase | 0 grin | 0 | 09d3c5f6580b1ca65e317467177ce99e26a971e59a8fc7fea404313963ad2fc402 |